Membership
There are three levels of membership
- Core membership
- Core+ membership
- Premium membership
Full details of the membership structure are attached.
Download Powerpoint Presentation
Membership Application form (96 KB)
Membership Structure Commencing 01 July 2009
| Membership Level | Core |
Core+ | Premium |
| Joining Fee | $60 | $60 | $60 |
| Annual Fee | $380 | $630 | $995 |
| Membership Certificate | ● | ● | ● |
| Fortnightly e-newsletter | ● | ● | ● |
| Member rates for all Chamber functions | ● | ● | ● |
| Opportunity to host Chamber functions | ● | ● | ● |
| Participation in Chamber business promotions | ● | ● | ● |
| Use of Chamber Logo on stationery | ● | ● | ● |
| Complimentary initial OH&S report – must be taken up by 31.12.09 | ● | ● | ● |
| Access to Chamber electrical tagging service at discounted rates. Discount per category | 10% | 25% | 50% |
| Listing on Member Directory on Chamber Website | Standard | Business name bold | Premium entry including logo |
| Chamber event attendance | Attendance at Standard member rates | Includes 10 standard events then standard member rates |
Includes 20 standard events then standard member rates |
| Guest tickets to standard Chamber Events | N/A | 5 Per annum | 10 per annum |
| Discount on published Chamber advertising rates with Hornsby Advocate. | N/A | 15% | 30% |
| Discount Benefits as negotiated with Business Alliance Partners | N/A | ● | ● |
| Participation in annual Business Leaders Round Table | N/A | N/A | ● |
| Advertising for 3 months on Chamber Events webpage | N/A | N/A | ● |
| 1 distribution of hard copy promotional material to Hornsby business district | N/A | N/A | ● |




